Community and Clinical Health Services Fees
Community and Clinical Health Services clinics are "fee-for-service," however fee adjustments may be made based on income status. In some clinics, proof of income may be requested. You will be seen and receive the same quality of care regardless of your ability to pay. Fees may vary.
Insurances We Currently Accept
We are working to expand the number of insurances that are accepted so please check this list from time to time. If you are unsure if you have one of these insurances please feel free to ask staff when scheduling the appointment and they will be able to verify if we are currently contracted and if the coverage is active or not. If you do not see your insurance provider on this list you are still free to schedule a visit with us but will be billed directly instead of to your insurance. Some insurances may reimburse you for this but you will need to check with them.
- Aetna
- Anthem Blue Cross Blue Shield
- Blue Cross Blue Shield Healthcare Solutions
- Cigna
- Health Plan of Nevada
- Health Plan of Nevada Medicaid
- Hometown Health Plan (except the Signature HMO plan)
- Molina Healthcare
- Nevada Medicaid
- Nevada Preferred Healthcare Network
- Nevada Preferred Healthcare Providers
- Prominence
- Universal Health Network
Payments and/or donations help support the clinical services provided to individuals in the community. The following are not an exhaustive list of every fee:
Family Planning & Sexual Health
Description |
Fee |
New Patient visit - Level II | $190.16 |
New Patient visit - Level III | $278.15 |
New Patient visit - Level IV | $293.77 |
Established Patient visit - Level I | $52.50 |
Established Patient visit - Level II | $113.54 |
Established Patient visit - Level III | $187.31 |
Established Patient visit - Level IV | $273.90 |
Initial Comprehensive Preventive Medicine (Age 12-17) | $302.27 |
Initial Comprehensive Preventive Medicine (Age 18-39) | $300.86 |
Initial Comprehensive Preventive Medicine (Age 40-64) | $340.59 |
Periodic Comprehensive Preventive Medicine (Age 12-17) | $289.50 |
Periodic Comprehensive Preventive Medicine (Age 18-39) | $298.01 |
Periodic Comprehensive Preventive Medicine (Age 40-64) | $316.47 |
Preventive medicine, individual counseling (15-25 min) | $95.07 |
Preventive medicine, individual counseling (30-40 min) | $161.79 |
Preventive medicine, individual counseling (45-55 min) | $225.63 |
Preventive medicine, individual counseling (60 min or longer) | $289.50 |
Nexplanon Kit | $851.50 |
Insertion, non-biodegradable drug delivery implant (Nexplanon) | $363.30 |
Removal, non-biodegradable drug delivery implant (Nexplanon) | $283.82 |
Removal with reinsertion, non-biodegradable drug delivery implant (Nexplanon) | $390.26 |
Insertion of intrauterine device | Price varies based on device |
Destruction of up to 14 skin growths | $220.00 |
Mycoplasma genitalum | $122.35 |
Removal of intrauterine device | $212.86 |
Immunizations
Immunization Fees for Children who are not VFC Eligible
Vaccine availability and fees are subject to change without notice. For flu vaccines, please call the Health District at 328-2402 for availability.
Vaccine | Protects Against | Fee Per Dose |
---|---|---|
Vaccine Administration Fee (per vaccine) | $22.57 | |
Pfizer 6 mo. - 4 yrs. | COVID | $93.50 |
Pfizer 5 yrs. - 11 yrs. | COVID | $93.50 |
Pfizer 12 yrs. + | COVID | $159.50 |
Moderna 6 mo. - 11 yrs. | COVID | $159.50 |
Moderna 12 yrs. + | COVID | $159.50 |
Novavax 12 yrs. + | COVID | $167.09 |
DTaP | Diphtheria, Tetanus, Pertussis | $31.23 |
DTaP-HBV-IPV (Pediarix) | Diphtheria, Tetanus, Pertussis, Hepatitis B, Polio | $103.61 |
DTaP-IPV/Hib (Pentacel) | Diphtheria, Tetanus, Pertussis, Polio, Haemophilus Influenzae type b | $141.92 |
DTaP-IPV (Kinrix) | Diphtheria, Tetanus, Pertussis, Polio | $73.81 |
Flu, inactivated quadrivalent, pediatric (6-35 months) | Seasonal Influenza | $32.64 |
Flu, inactivated quadrivalent (>= 3 years) | Seasonal Influenza | $29.80 |
HAV (Havrix) | Hepatitis A | $41.16 |
HBV (child through age 19) | Hepatitis B | $41.16 |
Hib | Haemophilus Influenzae type b | $55.34 |
HPV (Gardasil) 9 Valent | Human Papillomavirus | $262.54 |
IPV | Polio | $55.34 |
Men B | Meningococcal B | $276.73 |
MCV-4 | Meningococcal A, C, Y, W-135 | $180.22 |
MMR | Measles, Mumps, Rubella | $105.03 |
Pneumococcal conjugate | (PCV 20) | $263.85 |
RSV | Monoclonal Antibody | $558.80 |
RV1 (Rotarix) | Rotavirus | $173.12 |
Td | Tetanus, Diphtheria | $49.68 |
Tdap | Tetanus, Diphtheria, Pertussis | $61.02 |
VZV (Varivax) | Varicella (Chickenpox) | $170.31 |
Immunization Fees for Adults
Vaccine availability and fees are subject to change without notice. For flu vaccines, please call the Health District at 328-2402 for availability.
Vaccine | Protects Against | Fee Per Dose |
---|---|---|
Vaccine Administration Fee (per vaccine) | $22.57 | |
Flu, inactivated, quadrivalent (>= 3 years) | Seasonal Influenza | $29.80 |
HAV (Havrix) | Hepatitis A | $70.95 |
HBV (Engerix) | Hepatitis B | $76.64 |
Hepatitis A/B (Twinrix) | Hepatitis A, Hepatitis B | $140.49 |
HPV (Gardasil) 9 Valent | Human Papillomavirus | $262.54 |
MMR | Measles, Mumps, Rubella | $105.03 |
Men B | Meningococcal B | $276.73 |
MCV-4 | Meningococcal A, C, Y, W-135 | $180.22 |
Pneumococcal conjugate | (PCV 20) | $263.85 |
PPV-23 (Pneumovax) | Pneumonia | $117.80 |
IPV | Polio | $55.34 |
Td | Tetanus, Diphtheria | $49.68 |
Tdap | Tetanus, Diphtheria, Pertussis | $61.02 |
VZV (Varivax) | Varicella (Chickenpox) | $170.31 |
Last modified on 05/07/2024
Let’s Stay in Touch
Sign up for our newsletter