Air Quality Management Fees
Air Quality Management Division Fee Schedule
Building Plan Review | ||
Building Plan Review | $190 | |
Stationary Source Applications | ||
Application - Minor Source Application Intake/Applicability Determination | $1,516 | |
Application - New Minor Source Issuance (PTC) | $2,781 | |
Application - Synthetic Minor Source Issuance (PTC) | $6,189 | |
Application - Minor Source Renewal (PTO) | $2,024 | |
Application - Modification at Minor Source (PTC) | $2,781 | |
Application - Minor Source PTC Conversion to PTO | $2,024 | |
Application - Best System of Contol Analysis (PTC) | $2,402 | |
Application - Major Source by Rule (All Application Types) | $4,130 | |
Application - New Major Source (Title V, PTC) | $57,822 | |
Application - Major Source (Title V, PTO) Renewal | $16,165 | |
Application - Major Source PTC Conversion to PTO | $16,354 | |
Application - Minor Modification at Major Source (PTC) | $19,951 | |
Application - Major Modification at Major Source (PTC) | $57,822 | |
Application - New PSD/NSR Source (PTC) | $95,692 | |
Application - Change Made with Notice | $319 | |
Application - Administrative Amendment | $319 | |
General Source Applications | ||
Application - General Permit | $633 | |
Application - Portable Equipment Move Notification (Per Emission Unit) | $105 | |
Annual Maintenance Fee - General Permit | $366 | |
Annual Equipment Fee - Gasoline Dispensing Source (Per Nozzle) | $95 | |
Air Quality Permit to Operate Late Fee (% of Total Fee Due) | 25% | |
Annual Fees | ||
Annual Maintenance Fee - Minor Source (PTC/PTO) | $696 | |
Annual Emission Fee - Minor Source (Allowable Emissions < 20 tpy) | $260 | |
Annual Emission Fee - Minor Source (Allowable Emissions ≥ 20 and < 40 tpy) | $650 | |
Annual Emission Fee - Minor Source (Allowable Emissions ≥ 40 and < 60 tpy) | $1,622 | |
Annual Emission Fee - Minor Source (Allowable Emissions ≥ 60 and < 80 tpy) | $4,056 | |
Annual Emission Fee - Minor Source (Allowable Emissions ≥ 80 and < 100 tpy) | $10,140 | |
Annual Maintenance Fee - Major Source (PTC/PTO) | $12,344 | |
Annual Emission Fee - Major Source | $10,401 | |
Annual Maintenance Fee - HAPs Source | $208 | |
Annual Emission Fee - HAPs Source (Allowable ≥ 1 tpy) | $2,080 | |
Annual Equipment Fee - Gasoline Dispensing Source (Per Nozzle) | $95 | |
Air Quality Permit to Operate Late Fee (% of Total Fee Due) | 25% | |
Asbestos Program | ||
Asbestos - AAA Plan Review | $183 | |
Asbestos - NESHAP/Non-NESHAP Demolition Notification | $422 | |
Asbestos - NESHAP Renovation Notification - Category 1 (260 to 520 linear ft. or 160 to 320 sq. ft.) | $860 | |
Asbestos - NESHAP Renovation Notification - Category 2 (520 to 1,000 linear ft. or 320 to 1,000 sq. ft.) | $1,896 | |
Asbestos - NESHAP Renovation Notification - Category 3 (greater than 1,000 linear ft. or sq. ft.) | $4,668 | |
Asbestos - NESHAP Renovation Notification - Annual | $9,895 | |
Wood-Burning Device Program | ||
WBD Inspector Certification - New | $421 | |
WBD Inspector Certification - Renewal | $141 | |
WBD Certificate of Compliance | $141 | |
WBD Certificate of Compliance - Transfer | $36 | |
WBD Notice of Exemption | $41 | |
WBD Dealer's Affidavit of Sale | $41 | |
Dust Control Program | ||
Application - Dust Control Source Administrative | $177 | |
Application - Dust Control Source Per Acre | $316 | |
Prescribed Burn Program | ||
Application - Prescribed Burn Source Administrative | $380 | |
Geothermal Well Drilling Application | ||
Application - Geothermal Well Drilling Permit | $1,021 | |
Other Air Quality Fees | ||
Application - Confidentiality Request | $758 | |
Air Quality Variance Request | $1,344 | |
Expert Witness Fee (Per Hour) | $731 | |
Non-Standard Working Hours Request (Per Hour) | $254 |
Last modified on 01/15/2025
Let’s Stay in Touch
Sign up for our newsletter