Enterococcus faecalis
Antibiogram - Enterococcus faecalis | ||
---|---|---|
Number of Isolates Identified - 1491 | ||
Back to List of Organisms | ||
Antibiotic | Percent | Number |
Susceptible | Isolates Tested | |
Amoxicillin/clavulanate (Aug) | ||
Ampicillin (Am) | 99 | 1491 |
Ampicillin/sulbactam (A/S) | ||
Cefazolin (Cfz) | ||
Cefotaxime (Cft) | ||
Ceftaroline (Cpt) | ||
Ceftriaxone (Cax) | ||
Ciprofloxacin (Cp) | 77 | 661 |
Clindamycin (Cd) | ||
Daptomycin (Dap) | 98 | 1491 |
Erythromycin (E) | 28 | 132 |
Gentamicin (Gm) | ||
Gentamicin 500 (Gm 500) | 80 | 934 |
Levofloxacin (Lvx) | 88 | 811 |
Linezolid (Lzd) | 100 | 1222 |
Moxifloxacin (Mxf) | ||
Nitrofurantoin (Fd) | 100 | 1209 |
Oxacillin (Ox) | ||
Penicillin-G (P) | 100 | 1086 |
Quinupristin-dalfopristin (Syn) | ||
Rifampin (R/F) | 50 | 458 |
Streptomycin 2000 (ST2000) | 89 | 223 |
Tetracycline (Te) | 25 | 1491 |
Trimethoprim/sulfa (T/S) | ||
Vancomycin (Va) | 99 | 1491 |
To read this antibiogram:
- Each antibiotic is presented in three columns. The first column lists the name of the antibiotic. The middle column represents susceptibility in percent to that antibiotic. The 3rd column represents the number of isolates tested for that specific antibiotic.
- Susceptibility greater than or equal to 90% is highlighted in GREEN, 60%-89% in YELLOW, and less than 60% in RED. Susceptibility not reaching 100% is also labeled as 99%.
- Nitrofurantoin is tested for urine specimens only.
- The susceptibility result for Streptococcus pneumoniae is a combination of screening test and E-test results.
- CLSI performance standards for antimicrobial susceptibility testing were applied. CLSI stands for Clinical and Laboratory Standards Institute (Formerly NCCLS, The National Committee for Clinical Laboratory Standards).
- Empty cells indicate that susceptibility testing for that specific organism and antibiotic is not recommended or complete testing data was not available or the number is too small for a valid reporting.
Last modified on 11/19/2024
Let’s Stay in Touch
Sign up for our newsletter