Antibiogram
Washoe County Antibiogram 2023
|
||
Organism | # Isolates Identified | |
Gram Positive | Enterococcus faecalis | 1491 |
Enterococcus faecium | 181 | |
Enterococcus species* | 1685 | |
Staphylococcus aureus | 2566 | |
Staphylococcus spp. Coag neg | 259 | |
Staphylococcus epidermidis | 613 | |
Staphylococcus lugdunensis | 95 | |
Streptococcus pneumoniae | 92 | |
Gram Negative | Citrobacter freundii | 120 |
Klebsiella aerogenes (formerly called Enterobacter aerogenes) | 129 | |
Enterobacter cloacae | 349 | |
Escherichia coli | 6840 | |
Klebsiella oxytoca | 369 | |
Klebsiella pneumoniae | 1340 | |
Morganella morganii | 79 | |
Proteus mirabilis | 543 | |
Pseudomonas aeruginosa | 833 | |
Serratia marcescens | 110 | |
Stenotrophomonas maltophilia | 45 |
* Enterococcus faecalis and Enterococcus faecium.
Last modified on 11/14/2024
Let’s Stay in Touch
Sign up for our newsletter