Antibiogram
Washoe County Antibiogram 2022
|
||
Organism | # Isolates Identified | |
Gram Positive | Enterococcus faecalis | 1504 |
Enterococcus faecium | 204 | |
Enterococcus species* | 1708 | |
Staphylococcus aureus | 2476 | |
Staphylococcus spp. Coag neg | 410 | |
Staphylococcus epidermidis | 577 | |
Staphylococcus lugdunensis | 95 | |
Streptococcus pneumoniae | 118 | |
Gram Negative | Citrobacter freundii | 39 |
Klebsiella aerogenes (formerly called Enterobacter aerogenes) | 122 | |
Enterobacter cloacae | 369 | |
Escherichia coli | 6406 | |
Klebsiella oxytoca | 272 | |
Klebsiella pneumoniae | 1182 | |
Proteus mirabilis | 505 | |
Pseudomonas aeruginosa | 779 | |
Serratia marcescens | 90 | |
Stenotrophomonas maltophilia | 46 |
* Enterococcus faecalis and Enterococcus faecium.
Last modified on 05/13/2024
Let’s Stay in Touch
Sign up for our newsletter